Duke Kunshan University offers a world-class education for highly qualified students from all backgrounds. The cost of attending Duke Kunshan reflects the university’s commitment to providing an outstanding educational experience and is comparable to that of other leading private universities.
Duke Kunshan is committed to enrolling a highly talented, diverse and international student body. Scholarship support is available to support these goals. All applicants will automatically be considered for available scholarships, up to and including full scholarships.
Special financial aid will be offered to all Chinese students from mainland China, Hong Kong, Macau and Taiwan to lower the tuition standard to RMB 210,000 per year (2026-2027 Academic Year*). Additional scholarships of varying amounts will be available based on academic achievement and family financial circumstances. Admitted students will be given an opportunity to submit supplemental financial information.
| iMEP 2026-2027 Cost of Attendance for International Students | |||||||
|---|---|---|---|---|---|---|---|
| Figures are in USD | 1st Year Students | 2nd Year Students | |||||
| Fall 2026 | Spring 2027 | Total | Fall 2026 | Spring 2027 | Total | ||
| at DKU | at DKU | at DKU | at Duke | ||||
| Tuition | $24,995 | $24,995 | $49,990 | $24,995 | $24,995 | $49,990 | |
| Health Insurance | $2,073 | – | $2,073 | $864 | $1,230 | $2,094 | |
| Student Fees (Health Fee, Recreation Fee, etc.) | – | – | – | – | $882 | $882 | |
| Transcript Fee | – | – | – | – | $120 | $120 | |
| Health Fee | – | – | – | – | $524 | $524 | |
| Activity Fee | – | – | – | – | $20 | $20 | |
| Graduate Student Serv Fee | – | – | – | – | $14 | $14 | |
| Recreation Fee | – | – | – | – | $204 | $204 | |
| Total – Tuition/Fees | $27,068 | $24,995 | $52,063 | $25,859 | $27,107 | $52,965 | |
| Books & Supplies | $100 | $100 | $200 | $100 | $338 | $438 | |
| Residence | $2,101 | $2,101 | $4,202 | $2,101 | $7,110 | $9,211 | |
| Board | $1,496 | $1,496 | $2,991 | $1,496 | $1,968 | $3,464 | |
| Domestic/Int’l Travel | $3,000 | $3,000 | $3,000 | – | $3,000 | ||
| Local Transportation | $1,071 | $1,071 | |||||
| Miscellaneous/Personal Expenses | $855 | $855 | $1,709 | $855 | $2,250 | $3,105 | |
| Total – Living Expense | $7,452 | $4,452 | $11,903 | $7,452 | $12,399 | $19,851 | |
| Summary | |||||||
| T/F/Insurance | $27,068 | $24,995 | $52,063 | $25,859 | $27,107 | $52,965 | |
| Supplies | $100 | $100 | $200 | $100 | $338 | $438 | |
| Living Expense | $7,452 | $4,452 | $11,903 | $7,452 | $12,399 | $19,851 | |
| Total Cost of Attendance | $34,620 | $29,547 | $64,166 | $33,410 | $39,844 | $73,254 |
| Figures are in RMB | 1st Year Students | 2nd Year Students | |||||
|---|---|---|---|---|---|---|---|
| Fall 2026 | Spring 2027 | Total | Fall 2026 | Spring 2027 | Total | ||
| at DKU | at DKU | at DKU | at Duke | ||||
| Tuition | ¥105,000 | ¥105,000 | ¥210,000 | ¥105,000 | ¥105,000 | ¥210,000 | |
| Health Insurance * | ¥800 | ¥800 | ¥800 | ¥8,635 | ¥9,435 | ||
| Student Fees (Health Fee, Recreation Fee, etc.) | – | ¥6,188 | ¥6,188 | ||||
| Transcript Fee | – | ¥3,675 | ¥3,675 | ||||
| Health Fee | – | ¥842 | ¥842 | ||||
| Activity Fee | – | ¥140 | ¥140 | ||||
| Graduate Student Serv Fee | – | ¥98 | ¥98 | ||||
| Recreation Fee | – | ¥1,432 | ¥1,432 | ||||
| Total – Tuition/Fees | ¥105,800 | ¥105,000 | ¥210,800 | ¥105,800 | ¥119,823 | ¥225,623 | |
| Books & Supplies | ¥702 | ¥702 | ¥1,404 | ¥702 | ¥2,373 | ¥3,075 | |
| Housing | ¥14,750 | ¥14,750 | ¥29,500 | ¥14,750 | ¥49,912 | ¥64,662 | |
| Board | ¥10,500 | ¥10,500 | ¥21,000 | ¥10,500 | ¥13,815 | ¥24,315 | |
| Domestic/Int’l Travel | ¥1,500 | ¥1,500 | ¥3,000 | ¥1,500 | ¥21,060 | ¥22,560 | |
| Local Transportation | – | ¥7,518 | ¥7,518 | ||||
| Miscellaneous/Personal Expenses | ¥6,000 | ¥6,000 | ¥12,000 | ¥6,000 | ¥15,795 | ¥21,795 | |
| Total – Living Expense | ¥32,750 | ¥32,750 | ¥65,500 | ¥32,750 | ¥108,101 | ¥140,851 | |
| Summary | |||||||
| T/F/Insurance | ¥105,800 | ¥105,000 | ¥210,800 | ¥105,800 | ¥119,823 | ¥225,623 | |
| Supplies | ¥702 | ¥702 | ¥1,404 | ¥702 | ¥2,373 | ¥3,075 | |
| Living Expense | ¥32,750 | ¥32,750 | ¥65,500 | ¥32,750 | ¥108,101 | ¥140,851 | |
| Total Cost of Attendance | ¥139,252 | ¥138,452 | ¥277,704 | ¥139,252 | ¥230,296 | ¥369,548 |
All fees and rates provided at this time are estimates and are subject to change.
DKU student residence and dining facilities are closed during the winter break between the fall and spring semesters.
DKU residence charge of single room is 16,750 RMB/2,386 USD or 14,750 RMB/2,101 USD per semester, double room is 11,750 RMB/1,674 USD per semester.
International Travel includes an estimate of the cost of one roundtrip from an international destination to Shanghai for international students, typical visa costs, and in the case of additional health check and registration costs associated with establishing legal residence in China for non-Chinese students. Students wishing to return to their home countries during breaks in their study before the end of the year should budget additional funds for these trips.
Domestic Travel includes two return trips (1,500 RMB each) for PRC students to go back hometown during Chinese vacation.
International students are required to purchase and enroll in the Health Insurance Plan(including SOS) from the university. For detailed information about insurance, please click here: https://dukekunshan.edu.cn/en/campus-life/student-life/pre-arrival-and-orientation/international-student-zone#pre-insu